Search results
Number of maids found: 803
Sort:
| Nationality | Indonesian | ||
| Age | 32 | ||
| Education | Junior High School | ||
| Marital status | Divorced | ||
| Religion | Muslim | ||
| Chi. zodiac | Dog | ||
| Type | Overseas | ||
| Height | 160 cm | ||
| Weight | 67 kg | ||
| Experience | Singapore: 4 | ||
| Skill | Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 36 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Overseas | ||
| Height | 155 cm | ||
| Weight | 63 kg | ||
| Experience | Singapore: 2 Middle East: 8 | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 33 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Rooster | ||
| Type | Overseas | ||
| Height | 5'2" feet | ||
| Weight | 58 kg | ||
| Experience | Philippines: 2 | ||
| Skill | Elderly Pet Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 46 | ||
| Education | College | ||
| Marital status | Separated | ||
| Religion | Catholic | ||
| Chi. zodiac | Monkey | ||
| Type | Overseas | ||
| Height | 4'11" feet | ||
| Weight | 48 kg | ||
| Experience | Hong Kong: 3.4 Middle East: 3 | ||
| Skill | Baby Child Elderly Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 30 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Christian | ||
| Chi. zodiac | Rat | ||
| Type | Overseas | ||
| Height | 5'2" feet | ||
| Weight | 50 kg | ||
| Experience | Philippines: 2 | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 32 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Rooster | ||
| Type | Overseas | ||
| Height | 5'1 feet | ||
| Weight | 78 kg | ||
| Experience | Philippines: 3 | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 36 | ||
| Education | College | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Horse | ||
| Type | Overseas | ||
| Height | 5'3 feet | ||
| Weight | 75 kg | ||
| Experience | Middle East: 2 | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 27 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Rabbit | ||
| Type | Overseas | ||
| Height | 5'3" feet | ||
| Weight | 70 kg | ||
| Experience | Philippines: 4 | ||
| Skill | Baby Child Pet Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 33 | ||
| Education | Junior High School | ||
| Marital status | Single Parent | ||
| Religion | Catholic | ||
| Chi. zodiac | Rooster | ||
| Type | Overseas | ||
| Height | 5'2" feet | ||
| Weight | 80 kg | ||
| Experience | Philippines: 5 | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 29 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Christian | ||
| Chi. zodiac | Rat | ||
| Type | Overseas | ||
| Height | 5'0 feet | ||
| Weight | 56 kg | ||
| Experience | Middle East: 5 | ||
| Skill | Child Cooking | ||
| Detail | |||









